
- DEC Pump Machinery Technology Co., Ltd.
- Rexroth check valve Rexroth Vane pump Danfoss Shut-off valves
Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE
What is Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE in 300 N/mm² Specific static load factor K0 mechanical engineering? Rexroth PRESSURE RELIEF VALVE Manufacturing 63.1 mm da min. Service . Upload your CAD file for DEC Pump Machinery Technology Co., Ltd. an instant.
- Rexroth
ZDB10VP2-4X/100V
- 300 N/mm²
- 63.1 mm
- 79 mm
- 850 kN
- 42.85 mm
- 85.725 mm
- Regular relubricatio
- 1 mm
-
DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEProduct features
Specific static load factor K0: | 300 N/mm² | da min.: | 63.1 mm | Da min.: | 79 mm |
Basic static load rating C0: | 850 kN | C: | 42.85 mm | B: | 85.725 mm |
Lubricant: | Regular relubricatio | ra max.: | 1 mm | M: | 4 mm |
Da max.: | 85.3 mm |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVESpecifications
Type | Hydraulic Motors | Place of Origin | Guangdong, China | Displacement range | from161.1to808.1cc/rev |
Continuous max speed | from154to625rpm | Continuous max torque | from470to1464n.m | Flange kinds mumber | 3 |
Color | grey or black | Continuous max output power | from22.2to34.9kw | Material of hydraulic wheel motor | cast iron |
Hydraulic type | hidroliks motors | Product name | Blince OMT orbital motor hidrolik omt 400cc |
Permissible sliding velocity v max. | 0.5 m/s |
h | 111.5 mm |
Mass bushing | 6.6 kg |
B | 200 mm |
Specific dynamic load factor K | 25 N/mm² |
d | 110 mm |
α | 124 ° |
Coefficient of friction µ min. | 0.08 |
Tolerance housing | H7 |
Coefficient of friction µ max. | 0.15 |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE Units and Housings CAD models
Rexroth PRESSURE RELIEF VALVE Quickstart Guide | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
510059 | 48 mm | 44 mm | 42 mm | 89 mm | - | - | 48x89x44 | - |
Contact Us

- DEC Pump Machinery Technology Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Product Categories
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- Yuken Piston pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- PAKER Piston Pump
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector