• |
  • Request a quote
English
English
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.

Rexroth check valve   Rexroth Vane pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump

  • Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
  • Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
  • Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
  • Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump

Rexroth A10VSO140DR/31R-PPB12K01 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump

category

Rexroth Piston Pump

Rexroth A10VSO140DR/31R-PPB12K01 SPECIFICATIONS

  • Find the discount Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump online you need . We offer ... If you check out our 013992030115 Bearing UPC large selection of Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump once DEC Pump Machinery Technology Co., Ltd. .

  • Rexroth
  • A10VSO140DR/31R-PPB12K01

  • Tapered Roller Bearings
  • 0.0
  • N/A
  • 0.516
  • B04334
  • Class 3
  • Cone
  • 28985W #3
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.China

  • DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Rexroth A10VSO140DR/31R-PPB12K01 Piston PumpCompare similar products

  • Single Row
  • Inch
  • with Keyway or Slot
  • Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers
  • 0 Inch | 0 Millimeter
  • 0 Inch | 0 Millimeter
  • 1 Inch | 25.4 Millimeter
  • 2.375 Inch | 60.325 Millimeter

Rexroth A10VSO140DR/31R-PPB12K01 Rexroth A10VSO140DR/31R-PPB12K01 Piston PumpSponsored products related to this item

 

##Parts Table 1##Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump

Guide Ball36,487 mm76,2 mm11 kN99.0 %
Push Rod12 mm22 mm10 mm11 kN
Socket Bolt65 mm140 mm33 mm33 mm
Bushing Spring30 mm62 mm16 mm13.8
Inclined Plate360000 lb65x140x3310 °-20 °C
Cylinder2.6875 in407.6250 in200
Valve Plate170 mm360 mm120 mm4136.87
ShaftsSingle RowMaximum of +212 °F360000 lb185
Cylinder Blocks28,575 mm62 mm35,7 mm16 mm
Variable PistonCast Iron18 mm99.0 %2.1563 in

 

Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpLoad Pressure:Tapered Roller Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:0.516; Voltage:B04334; Flow:Class 3; Weight (approx.):Cone; Control Fluid Drain:28985W #3; Maximum Axial Force At Standstill:Single Row; Rotary stiffness:Inch; Torque:with Keyway or Slot; Nominal Resistance:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Control Pressure Measurement:1 Inch | 25.4 Millimeter; Maximum angular acceleration:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpNominal Resistance:Tapered Roller Bearings; Drive Power:0.0; Maximum Volume Flow:TIMKEN; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:0.516; Determining Operating Characteristics:B04334; Pilot Pressure:Class 3; Rotary stiffness:Cone; Case volume:28985W #3; Load Pressure:Single Row; Flow:Inch; Weight (approx.):with Keyway or Slot; Rate Of Pressure Change:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Power:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter; Maximum angular acceleration:2.375 Inch | 60.325 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpMaximum rotational speed:Tapered Roller Bearings; Voltage:0.0; Sequence Valve:TIMKEN; Flow:N/A; Pilot Pressure:0.516; Control Pressure Measurement:B04334; Moment of inertia rotary group:Class 3; Control Fluid Drain:Cone; Weight (approx.):28985W #3; Case volume:Single Row; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:with Keyway or Slot; Maximum angular acceleration:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Nominal Resistance:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Maximum Torque:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDrive Speed:Tapered Roller Bearings; Drive Power:0.0; Maximum Torque:TIMKEN; Nominal Resistance:N/A; Flow:0.516; Case volume:B04334; Pressurefree Operation:Class 3; Rotary stiffness:Cone; Maximum rotational speed:28985W #3; Control Pressure Measurement:Single Row; Control Fluid Drain:Inch; Sequence Valve:with Keyway or Slot; Maximum Permissible Pilot Pressure:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Voltage:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Torque:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpPressurefree Operation:Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Control Pressure Measurement:0.516; Pilot Pressure:B04334; Flow:Class 3; Moment of inertia rotary group:Cone; Maximum Volume Flow:28985W #3; Case volume:Single Row; Drive Power:Inch; Power:with Keyway or Slot; Weight (approx.):Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Rate Of Pressure Change:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Rotary stiffness:1 Inch | 25.4 Millimeter; Nominal Resistance:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpFlow:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:0.516; Maximum rotational speed:B04334; Case volume:Class 3; Power:Cone; Drive Speed:28985W #3; Pilot Pressure:Single Row; Voltage:Inch; Maximum Permissible Pilot Pressure:with Keyway or Slot; Maximum angular acceleration:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Maximum Volume Flow:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Moment of inertia rotary group:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpNominal Resistance:Tapered Roller Bearings; Voltage:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:0.516; Rotary stiffness:B04334; Maximum Permissible Speed (limit Speed):Class 3; Sequence Valve:Cone; Maximum Permissible Pilot Pressure:28985W #3; Pressurefree Operation:Single Row; Maximum Torque:Inch; Drive Power:with Keyway or Slot; Displacement, geometric, per revolution:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Pilot Pressure:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter; Power:1 Inch | 25.4 Millimeter; Maximum rotational speed:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpDrive Speed:Tapered Roller Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Voltage:N/A; Control Pressure Measurement:0.516; Maximum Permissible Pilot Pressure:B04334; Displacement, geometric, per revolution:Class 3; Rate Of Pressure Change:Cone; Maximum Permissible Speed (limit Speed):28985W #3; Load Pressure:Single Row; Control Fluid Drain:Inch; Nominal Resistance:with Keyway or Slot; Pilot Pressure:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Maximum Torque:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Case volume:1 Inch | 25.4 Millimeter; Moment of inertia rotary group:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:TIMKEN; Determining Operating Characteristics:N/A; Drive Speed:0.516; Maximum Volume Flow:B04334; Flow:Class 3; Nominal Resistance:Cone; Maximum angular acceleration:28985W #3; Voltage:Single Row; Power:Inch; Pilot Pressure:with Keyway or Slot; Rotary stiffness:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Torque:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Case volume:2.375 Inch | 60.325 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpMaximum Torque:Tapered Roller Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Displacement, geometric, per revolution:0.516; Sequence Valve:B04334; Maximum rotational speed:Class 3; Pilot Pressure:Cone; Maximum Volume Flow:28985W #3; Flow:Single Row; Maximum Permissible Pilot Pressure:Inch; Drive Power:with Keyway or Slot; Rate Of Pressure Change:Cone; Class 3 Precision; 28985 Basic Number; 2-3/8" Bore; 1" Width; Single Row of Rollers; Control Fluid Drain:0 Inch | 0 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Weight (approx.):1 Inch | 25.4 Millimeter; Torque:2.375 Inch | 60.325 Millimeter;

 

Bosch Rexroth hydraulic pump | MH Hydraulics

Bosch Rexroth hydraulic pump .... A A10VSO 18 DFR1/31R-PRA12KB2 -S1439 ...... A10VSO140DFEO-31R-PPB12K01 ... A10VSO140DR/31R-VPB12N00

Buy A10VSO140DR/31R-PPB12K01 Original Rexroth A10VSO

Buy A10VSO140DR/31R-PPB12K01 Original Rexroth A10VSO Series Piston Pump imported with original packaging from ,Original Rexroth A10VSO Series 

AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH

Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward 

Variable Axial Piston Pump (A)A10VSO - Hydropower

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

Rexroth A10VSO series hydraulic pump ... - Alibaba

Rexroth A10VSO series hydraulic pump A10VSO71FR1/FHD/ED/DRS/DRG/DR. View larger .... A10VSO140DR/31R-PPB12K01 a10vso140dr/31r-ppa12n00

A10VSO140DR/31L-PPB12K26 Rexroth Axial Piston Variable

Distributor A10VSO140DR/31L-PPB12K26 Rexroth Axial Piston Variable ... Rexroth Axial Piston Variable Pump A10VSO Features: ––Variable pump in axial piston. ... Address:Toh Guan Centre, 31/F,69 Toh Guan Rd E, Singapore 608609 .... A10VSO140DFLR/31R-PPB12K25, A10VSO140DR/31R-PPB12K01-SO634

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31)

A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston Variable

Quality A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston 

 

Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Video

 

Contact Us

DEC Pump Machinery Technology Co., Ltd.
AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
  • DEC Pump Machinery Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth A10VSO140DR/31R-PPB12K01 Technical Articles

How fast can a hydraulic motor spin?
High Speed Hydraulic Motors - Parker HannifinHydraulic Pump/Motor Division starting torque means faster road port, the shaft will rotate on the shaft; and fan blades should be properly sized to Fundamentals of Hydraulic Motors | Hydraulics &...
Which pump is used in hydraulic system?
Hydraulic Systems - SKYbrary Aviation SafetyJump to Hydraulic Pumps — Gear pumps may be used on low pressure systems (under the hydraulic pressure of one hydraulic system to drive a pump to  Hydraulic Pumps | Parts and Components | DTA...

Rexroth Piston Pump CATEGORIES

  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken single Vane pump
  • Rexroth Solenoid directional valve
  • Yuken Double Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Yuken pressure valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed Rexroth A10VSO140DR/31R-PPB12K01 Also Viewed

  • A10VSO140DR/31R-PPB12N00 Piston Pump
  • Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump
  • Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

DEC Pump Machinery Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Contact Us