Home>Products>Yuken pressure valve>Yuken BSG-06-2B*-46 pressure valve
Yuken BSG-06-2B*-46 pressure valve
category
Yuken pressure valve
Yuken BSG-06-2B*-46 SPECIFICATIONS
Yuken pressure valve 207 Series Bearing Series offers a Yuken BSG-06-2B*-46 pressure valve DEC Pump Machinery Technology Co., Ltd. selection of Genuine Yuken pressure valve at Wholesale Prices. We are a Yuken BSG-06-2B*-46 pressure valve Certified Parts Retailer
- Yuken
BSG-06-2B*-46
- Cartridge Unit Bearings
- 0.0
- N/A
- 2.27
- M06288
- Concentric Collar
- Cartridge Unit
- Steel
- DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken BSG-06-2B*-46 pressure valveInterchange guide
- Spherical Roller Bearing
- Non-expansion
- Yes
- 2115U
- Spring Loaded Contact
- Double Row | Self Aligning | Normal Duty | Single Set Screw
- 1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Steel; Spherical Roller Bearing; 3-1/8" Length Thru Bore; Relub
- Inch
- Mounted Cartridge Units
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 5
- 3.833 Inch | 97.358 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 3.125 Inch | 79.375 Millimeter
- 2.453 Inch | 62.306 Millimeter
Yuken BSG-06-2B*-46 Yuken BSG-06-2B*-46 pressure valveFrequently bought together
##Parts Table 1##Yuken BSG-06-2B*-46 pressure valve | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 135 | 140 | Steel and Rubber | 47 mm | ||||
Spindle | 95 mm | 200 mm | 272 kN | 45 mm | ||||
Set Plate | 60 mm | 10,584 kN | 52.5 kN | 33.4 mm | ||||
Bearing Plate | 5 mm | 10 | 150 | 105x125x26 | ||||
Piston Sets | 155,000 | 52100 Chrome steel, or equivalent | 10 | 120 mm | ||||
Oil Distribution Disc Plug | 150 | 250 | 4.041 | 60 | ||||
Pump Right Rotating Group | 300 mm | Wrapped bronze with formed lubrication indents. | Single Row | 105x125x26 | ||||
Snap Ring | 20 mm | 47 mm | 14 mm | 14 mm | ||||
Block Cylinder | Round Type | Available | 1.800 | 60 | ||||
Swing | Seal | Inch | 140 | -40 °C |
Yuken DSG-03 pressure valve | Moment of inertia rotary group:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rotary stiffness:N/A; Torque:2.27; Determining Operating Characteristics:M06288; Control Pressure Measurement:Concentric Collar; Displacement, geometric, per revolution:Cartridge Unit; Pressurefree Operation:Steel; Drive Speed:Spherical Roller Bearing; Sequence Valve:Non-expansion; Drive Power:Yes; Weight (approx.):2115U; Rate Of Pressure Change:Spring Loaded Contact; Maximum Permissible Pilot Pressure:Double Row | Self Aligning | Normal Duty | Single Set Screw; Case volume:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Pilot Pressure:Inch; Flow:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Maximum Torque:8483.20.40.80; Maximum angular acceleration:Bearing; Load Pressure:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken MPW-06 pressure valve | Determining Operating Characteristics:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Load Pressure:REXNORD; Sequence Valve:N/A; Maximum rotational speed:2.27; Pressurefree Operation:M06288; Displacement, geometric, per revolution:Concentric Collar; Maximum Torque:Cartridge Unit; Rate Of Pressure Change:Steel; Rotary stiffness:Spherical Roller Bearing; Maximum Volume Flow:Non-expansion; Voltage:Yes; Maximum Axial Force At Standstill:2115U; Case volume:Spring Loaded Contact; Drive Speed:Double Row | Self Aligning | Normal Duty | Single Set Screw; Nominal Resistance:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Mounted Cartridge Units; Control Fluid Drain:31171535; Maximum angular acceleration:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken MSW-06 pressure valve | Power:Cartridge Unit Bearings; Maximum Torque:0.0; Moment of inertia rotary group:REXNORD; Drive Speed:N/A; Nominal Resistance:2.27; Determining Operating Characteristics:M06288; Sequence Valve:Concentric Collar; Pressurefree Operation:Cartridge Unit; Load Pressure:Steel; Maximum rotational speed:Spherical Roller Bearing; Flow:Non-expansion; Rotary stiffness:Yes; Drive Power:2115U; Displacement, geometric, per revolution:Spring Loaded Contact; Maximum Permissible Speed (limit Speed):Double Row | Self Aligning | Normal Duty | Single Set Screw; Torque:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Control Pressure Measurement:Inch; Pilot Pressure:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken DSHG-06 pressure valve | Pressurefree Operation:Cartridge Unit Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:REXNORD; Control Pressure Measurement:N/A; Flow:2.27; Rotary stiffness:M06288; Maximum rotational speed:Concentric Collar; Pilot Pressure:Cartridge Unit; Maximum Volume Flow:Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rate Of Pressure Change:Non-expansion; Torque:Yes; Load Pressure:2115U; Control Fluid Drain:Spring Loaded Contact; Moment of inertia rotary group:Double Row | Self Aligning | Normal Duty | Single Set Screw; Determining Operating Characteristics:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Voltage:Inch; Power:Mounted Cartridge Units; Drive Power:31171535; Drive Speed:8483.20.40.80; Nominal Resistance:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken DSHG-04 pressure valve | Maximum Torque:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Drive Power:REXNORD; Control Fluid Drain:N/A; Flow:2.27; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum rotational speed:Cartridge Unit; Pilot Pressure:Steel; Load Pressure:Spherical Roller Bearing; Power:Non-expansion; Maximum Axial Force At Standstill:Yes; Drive Speed:2115U; Displacement, geometric, per revolution:Spring Loaded Contact; Nominal Resistance:Double Row | Self Aligning | Normal Duty | Single Set Screw; Determining Operating Characteristics:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Maximum Volume Flow:Inch; Case volume:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Voltage:Bearing; Torque:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken DSHG-03 pressure valve | Displacement, geometric, per revolution:Cartridge Unit Bearings; Sequence Valve:0.0; Weight (approx.):REXNORD; Rotary stiffness:N/A; Pilot Pressure:2.27; Maximum Volume Flow:M06288; Control Pressure Measurement:Concentric Collar; Drive Power:Cartridge Unit; Load Pressure:Steel; Case volume:Spherical Roller Bearing; Pressurefree Operation:Non-expansion; Maximum angular acceleration:Yes; Drive Speed:2115U; Determining Operating Characteristics:Spring Loaded Contact; Voltage:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum Axial Force At Standstill:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Power:Inch; Flow:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Nominal Resistance:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken DSHG-10 pressure valve | Case volume:Cartridge Unit Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:REXNORD; Weight (approx.):N/A; Maximum angular acceleration:2.27; Determining Operating Characteristics:M06288; Power:Concentric Collar; Load Pressure:Cartridge Unit; Drive Power:Steel; Sequence Valve:Spherical Roller Bearing; Torque:Non-expansion; Nominal Resistance:Yes; Maximum Torque:2115U; Maximum rotational speed:Spring Loaded Contact; Maximum Axial Force At Standstill:Double Row | Self Aligning | Normal Duty | Single Set Screw; Displacement, geometric, per revolution:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Rate Of Pressure Change:Inch; Pilot Pressure:Mounted Cartridge Units; Flow:31171535; Maximum Volume Flow:8483.20.40.80; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Nominal Resistance:Cartridge Unit Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Drive Power:N/A; Determining Operating Characteristics:2.27; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:Concentric Collar; Flow:Cartridge Unit; Control Pressure Measurement:Steel; Maximum Volume Flow:Spherical Roller Bearing; Pressurefree Operation:Non-expansion; Drive Speed:Yes; Case volume:2115U; Weight (approx.):Spring Loaded Contact; Maximum Torque:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum angular acceleration:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Control Fluid Drain:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Rotary stiffness:31171535; Displacement, geometric, per revolution:8483.20.40.80; Maximum rotational speed:Bearing; Rate Of Pressure Change:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken DSG-01 pressure valve | Rate Of Pressure Change:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:REXNORD; Maximum angular acceleration:N/A; Moment of inertia rotary group:2.27; Torque:M06288; Drive Speed:Concentric Collar; Load Pressure:Cartridge Unit; Sequence Valve:Steel; Flow:Spherical Roller Bearing; Control Fluid Drain:Non-expansion; Power:Yes; Determining Operating Characteristics:2115U; Maximum rotational speed:Spring Loaded Contact; Voltage:Double Row | Self Aligning | Normal Duty | Single Set Screw; Maximum Axial Force At Standstill:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Displacement, geometric, per revolution:Inch; Pilot Pressure:Mounted Cartridge Units; Nominal Resistance:31171535; Pressurefree Operation:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Torque:Cartridge Unit Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:REXNORD; Case volume:N/A; Sequence Valve:2.27; Weight (approx.):M06288; Maximum Permissible Pilot Pressure:Concentric Collar; Drive Speed:Cartridge Unit; Maximum rotational speed:Steel; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Non-expansion; Drive Power:Yes; Maximum Permissible Speed (limit Speed):2115U; Voltage:Spring Loaded Contact; Determining Operating Characteristics:Double Row | Self Aligning | Normal Duty | Single Set Screw; Control Fluid Drain:1-15/16" Bore; 3.833" Outside Diameter; 2-29/64" Cartridge Housing Width; Concentric Collar; Cartridge; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Control Pressure Measurement:Cartridge; Weight / LBS:5; D:3.833 Inch | 97.358 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:3.125 Inch | 79.375 Millimeter; Cartridge Housing Width:2.453 Inch | 62.306 Millimeter; |
Yuken BSG-06-2B*-46 pressure valve Video
Contact Us
- DEC Pump Machinery Technology Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
Yuken BSG-06-2B*-46 Technical Articles
How fast can a hydraulic motor spin? |
Which pump is used in hydraulic system? |
Yuken pressure valve CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- Yuken Piston pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- PAKER Piston Pump
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector