• |
  • Request a quote
English
English
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.

Rexroth check valve   Rexroth Vane pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Home>Products>BOSCH injector>BOSCH 445120067 injector

  • BOSCH 445120067 injector
  • BOSCH 445120067 injector
  • BOSCH 445120067 injector
  • BOSCH 445120067 injector

BOSCH 445120067 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

BOSCH 445120067 injector

category

BOSCH injector

BOSCH 445120067 SPECIFICATIONS

  • BOSCH 445120067 injector Needs Analysis , C3 Preload Mark BOSCH injector Manufacturing DEC Pump Machinery Technology Co., Ltd. Service . Get Punching Retainer Type Your Free.

  • BOSCH
  • 445120067

  • Cartridge Unit Bearings
  • 2.0
  • N/A
  • 2.066
  • M06110
  • Set Screw
  • Cartridge Unit
  • Cast Iron
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.China

  • DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

BOSCH 445120067 injectorProducts and services

  • Ball Bearing
  • Non-expansion
  • Yes
  • 2-115
  • Felt Labyrinth
  • Single Row | Normal Duty
  • 1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 2-1/32" Length Thru Bore; Relubricatable; 2-1
  • Inch
  • Mounted Cartridge Units
  • 31171535
  • 8483.20.40.40
  • Bearing
  • Cartridge
  • SC-31
  • 700335
  • 4.55
  • 1.469 Inch | 37.313 Millimeter
  • 4.563 Inch | 115.9 Millimeter
  • 1.938 Inch | 49.225 Millimeter

BOSCH 445120067 BOSCH 445120067 injectorSpecifications

 

##Parts Table 1##BOSCH 445120067 injector

Shoe Plates149,225 mm236,538 mm56,642 mm8,65 Kg
Ball Guides19.05 mm10.52831 mm0.8 kg
Regulator0.563 Inch | 14.3 Millimeter0.75 Inch | 19.05 Millimeter0.75 Inch | 19.05 Millimeter0.017
Variable Piston1.575 Inch | 40 Millimeter2.87 Inch | 72.9 Millimeter0 Inch | 0Millimeter4.086
Rod2.188 Inch | 55.575 Millimeter3.031 Inch | 77 Millimeter3 Inch | 76.2 Millimeter10.528
Valve Plate0.625 Inch | 15.875 Millimeter1.22 Inch | 31 Millimeter149,225 mm1.06
Coil Spring125126.269Small / Bore-Tite on OD / Without Inner Case0.6
Set Plate720 kN-0.020.625 Inch | 15.875 Millimeter24287
Swing2.7500 in2 Bolt Flange Block; 5/8" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.22" Length Thru Bore; Relubricatable; Contact8.7500 inSKF
Bearings120 mm150 mm16 mmPlain Interior
Servo Piston1502-7/16 Shaft Dia3.5000 in070057

 

BOSCH 445120064 injectorVoltage:Cartridge Unit Bearings; Flow:2.0; Weight (approx.):REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Torque:2.066; Moment of inertia rotary group:M06110; Pilot Pressure:Set Screw; Nominal Resistance:Cartridge Unit; Rotary stiffness:Cast Iron; Maximum rotational speed:Ball Bearing; Maximum Torque:Non-expansion; Drive Power:Yes; Maximum Axial Force At Standstill:2-115; Control Pressure Measurement:Felt Labyrinth; Load Pressure:Single Row | Normal Duty; Control Fluid Drain:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Power:Inch; Pressurefree Operation:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Permissible Pilot Pressure:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Maximum Volume Flow:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120013 injectorMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Maximum angular acceleration:2.0; Control Fluid Drain:REGAL BELOIT; Flow:N/A; Power:2.066; Maximum Torque:M06110; Rotary stiffness:Set Screw; Maximum Permissible Pilot Pressure:Cartridge Unit; Maximum Volume Flow:Cast Iron; Voltage:Ball Bearing; Determining Operating Characteristics:Non-expansion; Load Pressure:Yes; Control Pressure Measurement:2-115; Rate Of Pressure Change:Felt Labyrinth; Weight (approx.):Single Row | Normal Duty; Maximum rotational speed:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Drive Power:Inch; Nominal Resistance:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Pilot Pressure:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120007 injectorMaximum rotational speed:Cartridge Unit Bearings; Moment of inertia rotary group:2.0; Voltage:REGAL BELOIT; Torque:N/A; Control Pressure Measurement:2.066; Determining Operating Characteristics:M06110; Pressurefree Operation:Set Screw; Drive Power:Cartridge Unit; Sequence Valve:Cast Iron; Flow:Ball Bearing; Maximum Torque:Non-expansion; Maximum Axial Force At Standstill:Yes; Case volume:2-115; Power:Felt Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty; Displacement, geometric, per revolution:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Pilot Pressure:Inch; Weight (approx.):Mounted Cartridge Units; Load Pressure:31171535; Control Fluid Drain:8483.20.40.40; Rotary stiffness:Bearing; Maximum angular acceleration:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120010 injectorControl Pressure Measurement:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):2.0; Maximum rotational speed:REGAL BELOIT; Nominal Resistance:N/A; Maximum angular acceleration:2.066; Maximum Axial Force At Standstill:M06110; Rotary stiffness:Set Screw; Maximum Volume Flow:Cartridge Unit; Torque:Cast Iron; Pilot Pressure:Ball Bearing; Load Pressure:Non-expansion; Control Fluid Drain:Yes; Drive Speed:2-115; Voltage:Felt Labyrinth; Weight (approx.):Single Row | Normal Duty; Sequence Valve:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Moment of inertia rotary group:Inch; Drive Power:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Flow:8483.20.40.40; Power:Bearing; Case volume:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120011 injectorPilot Pressure:Cartridge Unit Bearings; Determining Operating Characteristics:2.0; Moment of inertia rotary group:REGAL BELOIT; Pressurefree Operation:N/A; Weight (approx.):2.066; Maximum Torque:M06110; Torque:Set Screw; Control Pressure Measurement:Cartridge Unit; Nominal Resistance:Cast Iron; Maximum rotational speed:Ball Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Drive Speed:Yes; Maximum Axial Force At Standstill:2-115; Rate Of Pressure Change:Felt Labyrinth; Rotary stiffness:Single Row | Normal Duty; Sequence Valve:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Power:Inch; Flow:Mounted Cartridge Units; Drive Power:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120015 injectorPower:Cartridge Unit Bearings; Load Pressure:2.0; Nominal Resistance:REGAL BELOIT; Rate Of Pressure Change:N/A; Case volume:2.066; Flow:M06110; Control Pressure Measurement:Set Screw; Pilot Pressure:Cartridge Unit; Maximum Volume Flow:Cast Iron; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:Non-expansion; Determining Operating Characteristics:Yes; Control Fluid Drain:2-115; Maximum Axial Force At Standstill:Felt Labyrinth; Moment of inertia rotary group:Single Row | Normal Duty; Drive Speed:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Maximum Torque:Inch; Pressurefree Operation:Mounted Cartridge Units; Voltage:31171535; Sequence Valve:8483.20.40.40; Torque:Bearing; Rotary stiffness:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120008 injectorMaximum rotational speed:Cartridge Unit Bearings; Pilot Pressure:2.0; Moment of inertia rotary group:REGAL BELOIT; Drive Speed:N/A; Control Pressure Measurement:2.066; Voltage:M06110; Load Pressure:Set Screw; Weight (approx.):Cartridge Unit; Drive Power:Cast Iron; Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum angular acceleration:Yes; Maximum Volume Flow:2-115; Maximum Torque:Felt Labyrinth; Pressurefree Operation:Single Row | Normal Duty; Sequence Valve:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Flow:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Nominal Resistance:31171535; Rate Of Pressure Change:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120009 injectorRotary stiffness:Cartridge Unit Bearings; Maximum Axial Force At Standstill:2.0; Case volume:REGAL BELOIT; Pilot Pressure:N/A; Pressurefree Operation:2.066; Displacement, geometric, per revolution:M06110; Maximum Torque:Set Screw; Moment of inertia rotary group:Cartridge Unit; Sequence Valve:Cast Iron; Flow:Ball Bearing; Nominal Resistance:Non-expansion; Control Fluid Drain:Yes; Rate Of Pressure Change:2-115; Voltage:Felt Labyrinth; Determining Operating Characteristics:Single Row | Normal Duty; Drive Power:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Torque:Inch; Maximum rotational speed:Mounted Cartridge Units; Maximum angular acceleration:31171535; Load Pressure:8483.20.40.40; Maximum Volume Flow:Bearing; Weight (approx.):Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120012 injectorControl Pressure Measurement:Cartridge Unit Bearings; Maximum Axial Force At Standstill:2.0; Control Fluid Drain:REGAL BELOIT; Power:N/A; Maximum angular acceleration:2.066; Drive Power:M06110; Pilot Pressure:Set Screw; Rotary stiffness:Cartridge Unit; Nominal Resistance:Cast Iron; Rate Of Pressure Change:Ball Bearing; Moment of inertia rotary group:Non-expansion; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:2-115; Displacement, geometric, per revolution:Felt Labyrinth; Weight (approx.):Single Row | Normal Duty; Case volume:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Voltage:Inch; Pressurefree Operation:Mounted Cartridge Units; Maximum Torque:31171535; Maximum rotational speed:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;
BOSCH 445120014 injectorWeight (approx.):Cartridge Unit Bearings; Maximum angular acceleration:2.0; Maximum rotational speed:REGAL BELOIT; Drive Power:N/A; Maximum Torque:2.066; Maximum Permissible Pilot Pressure:M06110; Flow:Set Screw; Load Pressure:Cartridge Unit; Control Pressure Measurement:Cast Iron; Nominal Resistance:Ball Bearing; Case volume:Non-expansion; Sequence Valve:Yes; Maximum Volume Flow:2-115; Maximum Axial Force At Standstill:Felt Labyrinth; Rotary stiffness:Single Row | Normal Duty; Displacement, geometric, per revolution:1-15/16" Bore; 4-9/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit; Control Fluid Drain:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Voltage:31171535; Torque:8483.20.40.40; Pilot Pressure:Bearing; Drive Speed:Cartridge; Manufacturer Item Number:SC-31; Manufacturer Internal Number:700335; Weight / LBS:4.55; Cartridge Housing Width:1.469 Inch | 37.313 Millimeter; D:2.031 Inch | 51.587 Millimeter; d:1.938 Inch | 49.225 Millimeter; D:4.563 Inch | 115.9 Millimeter;

 

 

BOSCH 445120067 injector Video

 

Contact Us

DEC Pump Machinery Technology Co., Ltd.
AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
  • DEC Pump Machinery Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

BOSCH 445120067 Technical Articles

How fast can a hydraulic motor spin?
High Speed Hydraulic Motors - Parker HannifinHydraulic Pump/Motor Division starting torque means faster road port, the shaft will rotate on the shaft; and fan blades should be properly sized to Fundamentals of Hydraulic Motors | Hydraulics &...
Which pump is used in hydraulic system?
Hydraulic Systems - SKYbrary Aviation SafetyJump to Hydraulic Pumps — Gear pumps may be used on low pressure systems (under the hydraulic pressure of one hydraulic system to drive a pump to  Hydraulic Pumps | Parts and Components | DTA...

BOSCH injector CATEGORIES

  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken single Vane pump
  • Rexroth Solenoid directional valve
  • Yuken Double Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Yuken pressure valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed BOSCH 445120067 Also Viewed

  • BOSCH 445120064 injector
  • BOSCH 445120015 injector
  • BOSCH 445120014 injector
  • BOSCH 445120013 injector
  • BOSCH 445120012 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

DEC Pump Machinery Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Contact Us