Home>Products>Yuken Piston pump>Yuken A100-F-R-04-C-K-A-3266 Piston pump
Yuken A100-F-R-04-C-K-A-3266 Piston pump
category
Yuken Piston pump
Yuken A100-F-R-04-C-K-A-3266 SPECIFICATIONS
Manufacturers of all Yuken Piston pump are represented in our partial list of clients. Contact Gary DEC Pump Machinery Technology Co., Ltd. for a complete 457.098 mm D Yuken A100-F-R-04-C-K-A-3266 Piston pump list of 540 kN Fatigue load limit Pu clients and projects.
- Yuken
A100-F-R-04-C-K-A-3266
- Single Row Ball Bearings
- 0.0
- N/A
- 10.8
- B00308
- Open
- ABEC 1 | ISO P0
- No
- DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A100-F-R-04-C-K-A-3266 Piston pumpSpecifications
- Ball Bearing
- No
- No
- Brass
- C3-Loose
- Metric
- 300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage
- Deep Groove | Rolling Element Riding
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 61860-M-C3
- 14.961 Inch | 380 Millimeter
- 1.496 Inch | 38 Millimeter
- 11.811 Inch | 300 Millimeter
- 0 Inch | 0 Millimeter
Yuken A100-F-R-04-C-K-A-3266 Yuken A100-F-R-04-C-K-A-3266 Piston pumpDimensions
##Parts Table 1##Yuken A100-F-R-04-C-K-A-3266 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 29 mm | 18,1 kN | 22 | 0,029 Kg | ||||
Piston Sets | 160 mm | 74,58 kN | 105 mm | 1,6 Kg | ||||
Central Shaft | 215 mm | 441 kN | 100 mm | 7,8 Kg | ||||
Cylinder | 100 mm | 63,5 kN | 45 mm | 0,848 Kg | ||||
Rotor | 21000 lb | 57.2 kN | 65 mm | 6.76 kg | ||||
Coil Spring | Labyrinth with Flinger | 20800 lb | Six-Bolt Piloted Flange | 0.95 | ||||
Servo Piston | 3.0900 in | 71.25 mm | 1-1/4 in | T213- | ||||
Valve Plate | 4.7244 in | 105x160x26 | 2.1654 in | 0.6 | ||||
Skeleton Oil Seal | 110 mm | 27 mm | 105x160x26 | 25 | ||||
Ball Guide | 160 | 6 mm | Adapter Mounted | 1,5 mm |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Weight (approx.):SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Pressurefree Operation:10.8; Torque:B00308; Rotary stiffness:Open; Drive Speed:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:Brass; Maximum rotational speed:C3-Loose; Displacement, geometric, per revolution:Metric; Case volume:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove | Rolling Element Riding; Flow:Single Row Ball Bearing; Drive Power:31171504; Pilot Pressure:8482.10.50.68; Determining Operating Characteristics:Bearing; Power:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Sequence Valve:Single Row Ball Bearings; Maximum angular acceleration:0.0; Rotary stiffness:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Pilot Pressure:10.8; Control Fluid Drain:B00308; Power:Open; Weight (approx.):ABEC 1 | ISO P0; Drive Speed:No; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:No; Maximum rotational speed:No; Maximum Permissible Pilot Pressure:Brass; Drive Power:C3-Loose; Load Pressure:Metric; Maximum Torque:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove | Rolling Element Riding; Rate Of Pressure Change:Single Row Ball Bearing; Voltage:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Drive Speed:Single Row Ball Bearings; Pressurefree Operation:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Volume Flow:10.8; Maximum Permissible Speed (limit Speed):B00308; Rotary stiffness:Open; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Drive Power:No; Power:Ball Bearing; Sequence Valve:No; Weight (approx.):No; Control Pressure Measurement:Brass; Determining Operating Characteristics:C3-Loose; Case volume:Metric; Maximum rotational speed:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Rolling Element Riding; Load Pressure:Single Row Ball Bearing; Torque:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Drive Power:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Sequence Valve:10.8; Rate Of Pressure Change:B00308; Torque:Open; Control Fluid Drain:ABEC 1 | ISO P0; Load Pressure:No; Voltage:Ball Bearing; Maximum Torque:No; Case volume:No; Maximum Permissible Pilot Pressure:Brass; Maximum rotational speed:C3-Loose; Moment of inertia rotary group:Metric; Determining Operating Characteristics:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Rolling Element Riding; Drive Speed:Single Row Ball Bearing; Pressurefree Operation:31171504; Control Pressure Measurement:8482.10.50.68; Power:Bearing; Flow:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Power:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Drive Power:N/A; Torque:10.8; Maximum angular acceleration:B00308; Nominal Resistance:Open; Voltage:ABEC 1 | ISO P0; Maximum Torque:No; Pilot Pressure:Ball Bearing; Control Fluid Drain:No; Rotary stiffness:No; Maximum Volume Flow:Brass; Flow:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Drive Speed:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Rolling Element Riding; Maximum rotational speed:Single Row Ball Bearing; Pressurefree Operation:31171504; Case volume:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Weight (approx.):Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:10.8; Maximum Volume Flow:B00308; Control Pressure Measurement:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Power:No; Load Pressure:Ball Bearing; Torque:No; Sequence Valve:No; Maximum angular acceleration:Brass; Rotary stiffness:C3-Loose; Moment of inertia rotary group:Metric; Nominal Resistance:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum rotational speed:Deep Groove | Rolling Element Riding; Pressurefree Operation:Single Row Ball Bearing; Control Fluid Drain:31171504; Voltage:8482.10.50.68; Drive Speed:Bearing; Flow:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Control Fluid Drain:Single Row Ball Bearings; Control Pressure Measurement:0.0; Case volume:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum rotational speed:10.8; Maximum Volume Flow:B00308; Flow:Open; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Nominal Resistance:No; Moment of inertia rotary group:Ball Bearing; Pressurefree Operation:No; Maximum angular acceleration:No; Weight (approx.):Brass; Maximum Permissible Speed (limit Speed):C3-Loose; Pilot Pressure:Metric; Maximum Axial Force At Standstill:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Power:Deep Groove | Rolling Element Riding; Sequence Valve:Single Row Ball Bearing; Voltage:31171504; Torque:8482.10.50.68; Drive Speed:Bearing; Drive Power:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Single Row Ball Bearings; Maximum rotational speed:0.0; Flow:SCHAEFFLER GROUP; Weight (approx.):N/A; Control Pressure Measurement:10.8; Drive Speed:B00308; Power:Open; Case volume:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Nominal Resistance:Ball Bearing; Load Pressure:No; Maximum Volume Flow:No; Control Fluid Drain:Brass; Sequence Valve:C3-Loose; Voltage:Metric; Displacement, geometric, per revolution:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove | Rolling Element Riding; Drive Power:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Voltage:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Drive Power:10.8; Sequence Valve:B00308; Flow:Open; Nominal Resistance:ABEC 1 | ISO P0; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:No; Rate Of Pressure Change:Brass; Drive Speed:C3-Loose; Load Pressure:Metric; Maximum Torque:300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove | Rolling Element Riding; Displacement, geometric, per revolution:Single Row Ball Bearing; Case volume:31171504; Maximum rotational speed:8482.10.50.68; Rotary stiffness:Bearing; Moment of inertia rotary group:Ball; Manufacturer Item Number:61860-M-C3; D:14.961 Inch | 380 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; d:11.811 Inch | 300 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump Video
Contact Us
- DEC Pump Machinery Technology Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
Yuken A100-F-R-04-C-K-A-3266 Technical Articles
How fast can a hydraulic motor spin? |
Which pump is used in hydraulic system? |
Yuken Piston pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- Yuken Piston pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- PAKER Piston Pump
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector