• |
  • Request a quote
English
English
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.

Rexroth check valve   Rexroth Vane pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Home>Products>Yuken Double Vane pump>Yuken PV2R12-25-65-F-RAA-40 Double Vane pump

  • Yuken  PV2R12-25-65-F-RAA-40 Double Vane pump
  • Yuken  PV2R12-25-65-F-RAA-40 Double Vane pump
  • Yuken  PV2R12-25-65-F-RAA-40 Double Vane pump
  • Yuken  PV2R12-25-65-F-RAA-40 Double Vane pump

Yuken PV2R12-25-65-F-RAA-40 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken PV2R12-25-65-F-RAA-40 Double Vane pump

category

Yuken Double Vane pump

Yuken PV2R12-25-65-F-RAA-40 SPECIFICATIONS

  • Yuken PV2R12-25-65-F-RAA-40 Double Vane pump, Units and Housings 0.1875 in C1 - Cup Flange Width CAD models 4.67 in Da - Cup Frontface Backing Diameter , Yuken Double Vane pump Manufacturing Service . Get Your DEC Pump Machinery Technology Co., Ltd. Free.

  • Yuken
  • PV2R12-25-65-F-RAA-40

  • Flange Block Bearings
  • 0.0
  • N/A
  • 0.41
  • M06110
  • 4
  • Set Screw
  • 4 Bolt Square Flange Block
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.China

  • DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Yuken PV2R12-25-65-F-RAA-40 Double Vane pumpCodes and sizes

  • Ball Bearing
  • Thermoplastic
  • Non-expansion
  • 3/8 Inch
  • Yes
  • SG216EL
  • Single Lip Contact
  • 1 Piece Solid
  • No Pilot
  • Inch
  • 4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/64" Length Thru Bore; Relubricatable; Sin
  • Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication
  • Flange Block
  • 31171501
  • 8483.20.40.40
  • Bearing
  • Flanged
  • KLFS216E
  • 0.9
  • 4 Inch | 101.6 Millimeter
  • 2.76 Inch | 70.104 Millimeter
  • 1.172 Inch | 29.77 Millimeter
  • 1 Inch | 25.4 Millimeter
  • 0 Inch | 0 Millimeter
  • 0 Inch | 0 Millimeter

Yuken PV2R12-25-65-F-RAA-40 Yuken PV2R12-25-65-F-RAA-40 Double Vane pumpCode system

 

##Parts Table 1##Yuken PV2R12-25-65-F-RAA-40 Double Vane pump

RodCX084N/A1 mm31171531
Pressure Plate62 kNWith cast iron cover/Through type2.1250 in1940 RPM
Friction Plate1.181 Inch | 30 Millimeter2.165 Inch | 55 Millimeter0.512 Inch | 13 Millimeter32,5 kN
Block Springs120 mm190 mm32 mm58 mm
Ball Guide1.1875 in4.26 to 5 in1.52 in35
Separator3 in6.6250 in1.6250 inThis product can not be used in Thrust Applications
Pump Right Rotating Group36.562 Seals
Spacer200.0958 mmSet Screw
Valve PlatesMetric5 400 r/minHK56 mm
Block Cylinder50 mm75 mm35 mm75
Skeleton Oil Seal25 mm38 mm30 mm38
Inclined Plate2.165 Inch | 55 Millimeter28300 lbf6.2500 in2.283 Inch | 58 Millimeter
Central ShaftTake-Up TypeNickel Plated400Bearing Steel

 

Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:REXNORD; Rate Of Pressure Change:N/A; Maximum Volume Flow:0.41; Sequence Valve:M06110; Torque:4; Drive Speed:Set Screw; Maximum Torque:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Drive Power:Thermoplastic; Maximum Permissible Speed (limit Speed):Non-expansion; Pilot Pressure:3/8 Inch; Control Fluid Drain:Yes; Rotary stiffness:SG216EL; Case volume:Single Lip Contact; Nominal Resistance:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Displacement, geometric, per revolution:Inch; Load Pressure:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum angular acceleration:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Pressure Measurement:Flange Block Bearings; Maximum Torque:0.0; Weight (approx.):REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.41; Sequence Valve:M06110; Determining Operating Characteristics:4; Drive Speed:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Voltage:Ball Bearing; Torque:Thermoplastic; Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:3/8 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:SG216EL; Case volume:Single Lip Contact; Flow:1 Piece Solid; Power:No Pilot; Drive Power:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Moment of inertia rotary group:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpControl Fluid Drain:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Load Pressure:REXNORD; Rotary stiffness:N/A; Pressurefree Operation:0.41; Displacement, geometric, per revolution:M06110; Drive Speed:4; Maximum rotational speed:Set Screw; Drive Power:4 Bolt Square Flange Block; Maximum angular acceleration:Ball Bearing; Weight (approx.):Thermoplastic; Determining Operating Characteristics:Non-expansion; Pilot Pressure:3/8 Inch; Voltage:Yes; Maximum Volume Flow:SG216EL; Rate Of Pressure Change:Single Lip Contact; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Flow:Inch; Sequence Valve:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Control Pressure Measurement:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpLoad Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:REXNORD; Moment of inertia rotary group:N/A; Nominal Resistance:0.41; Drive Power:M06110; Flow:4; Maximum angular acceleration:Set Screw; Pilot Pressure:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:Thermoplastic; Maximum Volume Flow:Non-expansion; Torque:3/8 Inch; Pressurefree Operation:Yes; Case volume:SG216EL; Voltage:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Power:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpVoltage:Flange Block Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:REXNORD; Weight (approx.):N/A; Flow:0.41; Rotary stiffness:M06110; Maximum angular acceleration:4; Load Pressure:Set Screw; Maximum rotational speed:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:Thermoplastic; Nominal Resistance:Non-expansion; Case volume:3/8 Inch; Maximum Volume Flow:Yes; Drive Speed:SG216EL; Sequence Valve:Single Lip Contact; Torque:1 Piece Solid; Maximum Torque:No Pilot; Power:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Determining Operating Characteristics:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpVoltage:Flange Block Bearings; Control Pressure Measurement:0.0; Pilot Pressure:REXNORD; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.41; Determining Operating Characteristics:M06110; Weight (approx.):4; Nominal Resistance:Set Screw; Torque:4 Bolt Square Flange Block; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:Thermoplastic; Displacement, geometric, per revolution:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Load Pressure:Yes; Rate Of Pressure Change:SG216EL; Rotary stiffness:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Power:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Sequence Valve:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:REXNORD; Drive Power:N/A; Pilot Pressure:0.41; Power:M06110; Maximum Volume Flow:4; Voltage:Set Screw; Rate Of Pressure Change:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Maximum rotational speed:Thermoplastic; Determining Operating Characteristics:Non-expansion; Flow:3/8 Inch; Maximum Torque:Yes; Sequence Valve:SG216EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Torque:Inch; Rotary stiffness:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpVoltage:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:REXNORD; Power:N/A; Maximum rotational speed:0.41; Case volume:M06110; Rate Of Pressure Change:4; Control Fluid Drain:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Sequence Valve:Ball Bearing; Flow:Thermoplastic; Control Pressure Measurement:Non-expansion; Displacement, geometric, per revolution:3/8 Inch; Drive Power:Yes; Nominal Resistance:SG216EL; Load Pressure:Single Lip Contact; Pressurefree Operation:1 Piece Solid; Maximum angular acceleration:No Pilot; Weight (approx.):Inch; Drive Speed:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Moment of inertia rotary group:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDrive Speed:Flange Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:REXNORD; Maximum Volume Flow:N/A; Torque:0.41; Sequence Valve:M06110; Maximum Permissible Pilot Pressure:4; Pressurefree Operation:Set Screw; Pilot Pressure:4 Bolt Square Flange Block; Maximum rotational speed:Ball Bearing; Control Pressure Measurement:Thermoplastic; Control Fluid Drain:Non-expansion; Rate Of Pressure Change:3/8 Inch; Moment of inertia rotary group:Yes; Voltage:SG216EL; Power:Single Lip Contact; Flow:1 Piece Solid; Drive Power:No Pilot; Weight (approx.):Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:REXNORD; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:0.41; Power:M06110; Sequence Valve:4; Weight (approx.):Set Screw; Case volume:4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Pilot Pressure:Thermoplastic; Control Pressure Measurement:Non-expansion; Torque:3/8 Inch; Control Fluid Drain:Yes; Maximum Permissible Speed (limit Speed):SG216EL; Nominal Resistance:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Flow:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2.76" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Torque:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFS216E; Weight / LBS:0.9; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.76 Inch | 70.104 Millimeter; D:1.172 Inch | 29.77 Millimeter; d:1 Inch | 25.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R12-25-65-F-RAA-40 Double Vane pump Video

 

Contact Us

DEC Pump Machinery Technology Co., Ltd.
AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
  • DEC Pump Machinery Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken PV2R12-25-65-F-RAA-40 Technical Articles

How fast can a hydraulic motor spin?
High Speed Hydraulic Motors - Parker HannifinHydraulic Pump/Motor Division starting torque means faster road port, the shaft will rotate on the shaft; and fan blades should be properly sized to Fundamentals of Hydraulic Motors | Hydraulics &...
Which pump is used in hydraulic system?
Hydraulic Systems - SKYbrary Aviation SafetyJump to Hydraulic Pumps — Gear pumps may be used on low pressure systems (under the hydraulic pressure of one hydraulic system to drive a pump to  Hydraulic Pumps | Parts and Components | DTA...

Yuken Double Vane pump CATEGORIES

  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken single Vane pump
  • Rexroth Solenoid directional valve
  • Yuken Double Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Yuken pressure valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed Yuken PV2R12-25-65-F-RAA-40 Also Viewed

  • Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump
  • Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump
  • Yuken PV2R34-94-184F-RAAA-31 Double Vane pump
  • Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump
  • Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

DEC Pump Machinery Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Contact Us