Home>Products>Yuken single Vane pump>Yuken PV2R4-136-F-RAA-30 single Vane pump
Yuken PV2R4-136-F-RAA-30 MODELS
Need a CAD or 3D Model?
Yuken PV2R4-136-F-RAA-30 single Vane pump
category
Yuken single Vane pump
Yuken PV2R4-136-F-RAA-30 SPECIFICATIONS
How do you find the Yuken PV2R4-136-F-RAA-30 single Vane pump specification? Manufacturers DEC Pump Machinery Technology Co., Ltd. Online N/A Minimum Buy Quantity Free check!
- Yuken
PV2R4-136-F-RAA-30
- Flange Block Bearings
- 0.0
- N/A
- 42.676
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R4-136-F-RAA-30 single Vane pumpProduct description
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22226
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relubr
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 94
- 9.88 Inch | 250.952 Millimeter
- 5.82 Inch | 147.828 Millimeter
- 4.438 Inch | 112.725 Millimeter
- 14 Inch | 355.6 Millimeter
- 1.65 Inch | 41.91 Millimeter
- 11.417 Inch | 290 Millimeter
Yuken PV2R4-136-F-RAA-30 Details ofYuken PV2R4-136-F-RAA-30 single Vane pump
##Parts Table 1##Yuken PV2R4-136-F-RAA-30 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 15 mm | 8 | Inch | 35 Kg | ||||
Spindle | 50x110x27 | Deep Groove | With Snap Ring Groove | 38500 N / Dynamic load rating (radial) | 0.130 in | ||||
Gear Pump | 1540,000 mm | 1180,000 mm | 160,000 mm | ABEC 1 | ISO P0 | ||||
Swash Plate Assy | 3.07 Hz | Metric | Angular Contact | - | ||||
Seal Kits | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | 0.906 Inch | 23 Millimeter | 1.02 | ||||
Cylinder Blocks | 1 (Single) | Nitrile | Ball Bearing | 0.363 | ||||
Piston Sets | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 1.575 Inch | 40 Millimeter | 7 | ||||
Shoe Piston | 1.219 mm | 45.517 mm | 1.219 mm | 45 mm | ||||
Retainer Plate | 63.000 mm | 38.000 mm | 17.000 mm | 118 mm | ||||
Central Shaft | 4.8125 in | 27 | 1,07 Kg | 8482.10.50.28 | ||||
Coil Spring | 52 mm | 108000 N / Static load rating (radial) | Deep Groove | With Snap Ring Groove | Solid | ||||
Pump Right Rotating Group | 110 mm | 50 mm | 27 mm | http://www.nskamericas.com | ||||
Bearings | 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | Universal | 68,5 mm | 35 Kg |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Power:0.0; Power:TIMKEN; Flow:N/A; Control Fluid Drain:42.676; Pressurefree Operation:M06288; Maximum Axial Force At Standstill:4; Case volume:V Lock; Load Pressure:4 Bolt Square Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Torque:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Volume Flow:7/8 Inch; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:22226; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Drive Speed:With Pilot; Maximum rotational speed:Inch; Sequence Valve:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Torque:0.0; Torque:TIMKEN; Nominal Resistance:N/A; Determining Operating Characteristics:42.676; Drive Speed:M06288; Rate Of Pressure Change:4; Maximum Axial Force At Standstill:V Lock; Drive Power:4 Bolt Square Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Moment of inertia rotary group:7/8 Inch; Control Fluid Drain:Yes; Pressurefree Operation:22226; Load Pressure:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum rotational speed:With Pilot; Control Pressure Measurement:Inch; Sequence Valve:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Determining Operating Characteristics:Flange Block Bearings; Maximum Torque:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Voltage:42.676; Maximum Permissible Pilot Pressure:M06288; Pilot Pressure:4; Torque:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Nominal Resistance:Non-expansion; Drive Speed:7/8 Inch; Weight (approx.):Yes; Moment of inertia rotary group:22226; Control Pressure Measurement:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum rotational speed:Inch; Power:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Nominal Resistance:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Pilot Pressure:42.676; Power:M06288; Maximum rotational speed:4; Case volume:V Lock; Rotary stiffness:4 Bolt Square Flange Cartridge; Voltage:Spherical Roller Bearing; Drive Power:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):22226; Torque:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Moment of inertia rotary group:With Pilot; Control Pressure Measurement:Inch; Load Pressure:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Case volume:Flange Block Bearings; Control Fluid Drain:0.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:42.676; Weight (approx.):M06288; Maximum Volume Flow:4; Load Pressure:V Lock; Pressurefree Operation:4 Bolt Square Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Power:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Voltage:7/8 Inch; Control Pressure Measurement:Yes; Rate Of Pressure Change:22226; Rotary stiffness:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:With Pilot; Drive Power:Inch; Nominal Resistance:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Determining Operating Characteristics:0.0; Load Pressure:TIMKEN; Drive Speed:N/A; Flow:42.676; Control Pressure Measurement:M06288; Maximum rotational speed:4; Power:V Lock; Maximum angular acceleration:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Volume Flow:7/8 Inch; Rate Of Pressure Change:Yes; Maximum Permissible Speed (limit Speed):22226; Weight (approx.):Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Rotary stiffness:With Pilot; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Drive Speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:42.676; Maximum Torque:M06288; Drive Power:4; Maximum rotational speed:V Lock; Maximum Volume Flow:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Fluid Drain:Non-expansion; Control Pressure Measurement:7/8 Inch; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:22226; Weight (approx.):Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Determining Operating Characteristics:With Pilot; Maximum angular acceleration:Inch; Flow:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Drive Speed:Flange Block Bearings; Power:0.0; Control Pressure Measurement:TIMKEN; Maximum Volume Flow:N/A; Torque:42.676; Pressurefree Operation:M06288; Rate Of Pressure Change:4; Control Fluid Drain:V Lock; Maximum rotational speed:4 Bolt Square Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Drive Power:Non-expansion; Nominal Resistance:7/8 Inch; Weight (approx.):Yes; Voltage:22226; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Rotary stiffness:With Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Control Fluid Drain:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:TIMKEN; Maximum rotational speed:N/A; Load Pressure:42.676; Torque:M06288; Maximum Volume Flow:4; Maximum Torque:V Lock; Drive Speed:4 Bolt Square Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Non-expansion; Control Pressure Measurement:7/8 Inch; Rate Of Pressure Change:Yes; Nominal Resistance:22226; Pressurefree Operation:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Rotary stiffness:With Pilot; Maximum Permissible Pilot Pressure:Inch; Case volume:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:42.676; Control Pressure Measurement:M06288; Maximum Volume Flow:4; Weight (approx.):V Lock; Moment of inertia rotary group:4 Bolt Square Flange Cartridge; Drive Speed:Spherical Roller Bearing; Case volume:Cast Steel; Pilot Pressure:Non-expansion; Power:7/8 Inch; Maximum angular acceleration:Yes; Load Pressure:22226; Voltage:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Pressurefree Operation:With Pilot; Flow:Inch; Control Fluid Drain:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter; |
Yuken PV2R4-136-F-RAA-30 Single Vane Pump
Quality Yuken manufacturers & exporter - buy Yuken PV2R4-136-F-RAA-30 Single Vane Pump from China manufacturer
Yuken PV2R Series Single Vane Pumps PV2R4-136-F-RAA-30
Quality Vane Pumps manufacturers & exporter - buy Yuken PV2R Series Single Vane Pumps PV2R4-136-F-RAA-30 from China manufacturer
Yuken PV2R4-136-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R4-136-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation
Yuken vane pumps - PV2R series single and double vane
The PV2R4A pumps are a compact version of the Yuken PV2R4 vane pump that is ... PV2R4-136-F-RAA-3090; PV2R4-136-L-RAA-30; PV2R4-153-F-RAA-30
PV2R - YUKEN Hydraulic Equipment
F-. Series. Number. Special Seals. F: For phosphate ester type fluids (Omit if not required) ... 136, 153, 184. 200, 237 ... Flange Mtg.: PV2R4-*-F-RAA-30/3090
China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4
China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine, Find details about China Yuken, Yuken
China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3
Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine picture from Shenzhen Zuosen Technology
vane pumps - YUKEN Hydraulic Equipment
When phosphate ester type fluid is used, prefix "F-" to the model number because the special seals ... PV2R4-136 ... Flange Mtg.: PV2R4-*-F-RAA-30/3090
Yuken PV2R4-136-F-RAA-30 single Vane pump Video
Contact Us
- DEC Pump Machinery Technology Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
Yuken PV2R4-136-F-RAA-30 Technical Articles
How fast can a hydraulic motor spin? |
Which pump is used in hydraulic system? |
Yuken single Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- Yuken Piston pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- PAKER Piston Pump
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector