Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE
Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth DBW10B1-5X/350-6EG24N9K4 SPECIFICATIONS
Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE SR-20-17 Stabilizing ring Deal is your source for OEM Rexroth PRESSURE RELIEF VALVE DEC Pump Machinery Technology Co., Ltd. and accessories. We sell GenuineRexroth PRESSURE RELIEF VALVE at discount prices.
- Rexroth
DBW10B1-5X/350-6EG24N9K4
- Tapered Roller Bearing Assemblies
- 0.0
- N/A
- 138.18
- B04336
- Standard
- Assembly
- HM265049
- DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVEProduct features
- 90015
- HM265049TD (1) | HM265010 (2)
- Double Row
- Inch
- 1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore
- Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside Diameter; 7-5/16" Assembly Width; Double Row of Rollers
- Tapered Roller Bearings Assembly
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- HM265049TD-90015
- 304.357
- 14.5 Inch | 368.3 Millimeter
- 0 Inch | 0 Millimeter
- 7.313 Inch | 185.75 Millimeter
- 20.625 Inch | 523.875 Millimeter
Rexroth DBW10B1-5X/350-6EG24N9K4 Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVESpecifications
##Parts Table 1##Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 70 mm | 150 mm | N/A | 0.0 | ||||
Block Cylinder | 1-1/4 in | 0.31 | N/A | 0.0 | ||||
Ball Joint | 11 | 252.000 mm | N/A | 0.0 | ||||
Valve Plates | 2.362 Inch | 60 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | ||||
Piston Shoe | 3.438 Inch | 87.325 Millimeter | 3.781 Inch | 96.037 Millimeter | N/A | 0.0 | ||||
Friction Plate | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | ||||
Cylinder Block | 1.0000 in | 3.8750 to 4.3750 in | Lip | Oil Seal | ||||
Seal Kit For Hyd Pump | 1 in | 1-1/4 in | ABEC 7 | ISO P4 | ABEC 1 | ISO P0 | ||||
Back Plate | 8482.10.50.68 | 30,162 mm | 1000 | 25,4 | ||||
Ball Guide | 25,4 mm | 2 | 11-1/2 Shaft Dia | 0.31 | ||||
Cylinder Blocks | 555 kN | 9.625 Inch | 244.475Millimeter | 2.504 Inch | 63.6 Millimeter | 112 mm |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Weight (approx.):Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Drive Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:138.18; Maximum angular acceleration:B04336; Sequence Valve:Standard; Power:Assembly; Pilot Pressure:HM265049; Maximum Torque:90015; Rate Of Pressure Change:HM265049TD (1) | HM265010 (2); Drive Speed:Double Row; Pressurefree Operation:Inch; Case volume:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Maximum Volume Flow:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Moment of inertia rotary group:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Tapered; Torque:HM265049TD-90015; Voltage:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Control Fluid Drain:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Drive Speed:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:138.18; Rotary stiffness:B04336; Determining Operating Characteristics:Standard; Torque:Assembly; Flow:HM265049; Voltage:90015; Power:HM265049TD (1) | HM265010 (2); Maximum Permissible Speed (limit Speed):Double Row; Nominal Resistance:Inch; Maximum Axial Force At Standstill:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Maximum Volume Flow:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Drive Power:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Pilot Pressure:8482.20.00.00; Maximum Torque:Bearing; Weight (approx.):Tapered; Load Pressure:HM265049TD-90015; Maximum Permissible Pilot Pressure:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Torque:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:138.18; Load Pressure:B04336; Drive Power:Standard; Maximum angular acceleration:Assembly; Determining Operating Characteristics:HM265049; Control Fluid Drain:90015; Power:HM265049TD (1) | HM265010 (2); Moment of inertia rotary group:Double Row; Control Pressure Measurement:Inch; Flow:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Rotary stiffness:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum rotational speed:8482.20.00.00; Voltage:Bearing; Case volume:Tapered; Displacement, geometric, per revolution:HM265049TD-90015; Maximum Permissible Speed (limit Speed):304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Flow:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Load Pressure:138.18; Power:B04336; Maximum rotational speed:Standard; Torque:Assembly; Control Fluid Drain:HM265049; Case volume:90015; Determining Operating Characteristics:HM265049TD (1) | HM265010 (2); Maximum Axial Force At Standstill:Double Row; Drive Power:Inch; Rate Of Pressure Change:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Drive Speed:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Pressurefree Operation:8482.20.00.00; Maximum angular acceleration:Bearing; Voltage:Tapered; Displacement, geometric, per revolution:HM265049TD-90015; Sequence Valve:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Drive Power:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:138.18; Power:B04336; Torque:Standard; Moment of inertia rotary group:Assembly; Maximum rotational speed:HM265049; Maximum Volume Flow:90015; Maximum Axial Force At Standstill:HM265049TD (1) | HM265010 (2); Maximum Torque:Double Row; Load Pressure:Inch; Flow:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Rotary stiffness:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Rate Of Pressure Change:8482.20.00.00; Case volume:Bearing; Weight (approx.):Tapered; Sequence Valve:HM265049TD-90015; Pilot Pressure:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Volume Flow:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Voltage:138.18; Weight (approx.):B04336; Power:Standard; Maximum angular acceleration:Assembly; Pressurefree Operation:HM265049; Flow:90015; Rotary stiffness:HM265049TD (1) | HM265010 (2); Maximum Permissible Speed (limit Speed):Double Row; Sequence Valve:Inch; Maximum Torque:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Case volume:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Nominal Resistance:8482.20.00.00; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Tapered; Control Fluid Drain:HM265049TD-90015; Drive Power:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Power:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Torque:N/A; Rotary stiffness:138.18; Rate Of Pressure Change:B04336; Flow:Standard; Maximum Volume Flow:Assembly; Displacement, geometric, per revolution:HM265049; Maximum Permissible Speed (limit Speed):90015; Case volume:HM265049TD (1) | HM265010 (2); Maximum Permissible Pilot Pressure:Double Row; Maximum Torque:Inch; Weight (approx.):1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Drive Speed:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Determining Operating Characteristics:8482.20.00.00; Maximum rotational speed:Bearing; Control Pressure Measurement:Tapered; Control Fluid Drain:HM265049TD-90015; Pilot Pressure:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Moment of inertia rotary group:Tapered Roller Bearing Assemblies; Case volume:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:138.18; Rate Of Pressure Change:B04336; Determining Operating Characteristics:Standard; Displacement, geometric, per revolution:Assembly; Power:HM265049; Flow:90015; Maximum rotational speed:HM265049TD (1) | HM265010 (2); Drive Power:Double Row; Voltage:Inch; Maximum Axial Force At Standstill:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Sequence Valve:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Load Pressure:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Pilot Pressure:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Tapered; Nominal Resistance:HM265049TD-90015; Torque:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Pilot Pressure:Tapered Roller Bearing Assemblies; Flow:0.0; Drive Speed:TIMKEN; Rotary stiffness:N/A; Power:138.18; Maximum Permissible Pilot Pressure:B04336; Torque:Standard; Drive Power:Assembly; Maximum Axial Force At Standstill:HM265049; Maximum Torque:90015; Weight (approx.):HM265049TD (1) | HM265010 (2); Voltage:Double Row; Case volume:Inch; Moment of inertia rotary group:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Maximum rotational speed:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Pressurefree Operation:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Load Pressure:8482.20.00.00; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Tapered; Displacement, geometric, per revolution:HM265049TD-90015; Maximum Volume Flow:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Voltage:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:138.18; Displacement, geometric, per revolution:B04336; Determining Operating Characteristics:Standard; Maximum Axial Force At Standstill:Assembly; Torque:HM265049; Drive Speed:90015; Control Fluid Drain:HM265049TD (1) | HM265010 (2); Maximum rotational speed:Double Row; Sequence Valve:Inch; Load Pressure:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Control Pressure Measurement:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Torque:8482.20.00.00; Power:Bearing; Flow:Tapered; Maximum Volume Flow:HM265049TD-90015; Pressurefree Operation:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter; |
Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video
Contact Us
- DEC Pump Machinery Technology Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
Rexroth DBW10B1-5X/350-6EG24N9K4 Technical Articles
How fast can a hydraulic motor spin? |
Which pump is used in hydraulic system? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- Yuken Piston pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- PAKER Piston Pump
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector