• |
  • Request a quote
English
English
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.

Rexroth check valve   Rexroth Vane pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Home>Products>COMMON RAIL injector>COMMON RAIL 23670-30050 injector

  • COMMON RAIL 23670-30050 injector
  • COMMON RAIL 23670-30050 injector
  • COMMON RAIL 23670-30050 injector
  • COMMON RAIL 23670-30050 injector

COMMON RAIL 23670-30050 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

COMMON RAIL 23670-30050 injector

category

COMMON RAIL injector

COMMON RAIL 23670-30050 SPECIFICATIONS

  • Browse B04286 Product Group COMMON RAIL 23670-30050 injector Categories in the Manufacturers Online Free. DEC Pump Machinery Technology Co., Ltd. including COMMON RAIL injector.

  • COMMON RAIL
  • 23670-30050

  • Flange Block Bearings
  • 0.0
  • N/A
  • 42.676
  • M06288
  • 4
  • Tapered Adapter Sleeve
  • 4 Bolt Square Flange Cartridge
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.China

  • DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Types ofCOMMON RAIL 23670-30050 injector

  • Spherical Roller Bearing
  • Cast Steel
  • Expansion
  • 7/8 Inch
  • Yes
  • 22226
  • Teflon Labyrinth
  • 1 Piece Solid
  • With Pilot
  • Inch
  • 4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 4.76" Length T
  • Double Row | Extreme Duty
  • Flange Block
  • 31171501
  • 8483.20.40.80
  • Bearing
  • Flanged
  • 94
  • 1.65 Inch | 41.91 Millimeter
  • 4.438 Inch | 112.725 Millimeter
  • 14 Inch | 355.6 Millimeter
  • 9.88 Inch | 250.952 Millimeter
  • 4.76 Inch | 120.9 Millimeter
  • 11.417 Inch | 290 Millimeter

COMMON RAIL 23670-30050 Details ofCOMMON RAIL 23670-30050 injector

 

##Parts Table 1##COMMON RAIL 23670-30050 injector

Socket Bolt95 mm200 mm67 mm4-15/32" to 4-29/32"
Piston Sets17 mm40 mm12 mm0,07 Kg
Cylinder44348, 44348BLarge / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover7.5000 in2.449
SpindleOil Seals5.2712.8800 in -
Drive Shaft0,67 kNZZ (Double Shield)2 Open Covers5.3
The Ball Hinge Spring3.2969 inHDS2Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover16
Bearings1.5625 in0,8 mm0,00486 Kg1.2500 in
Ball Guide1.1875 in4-15/32" to 4-29/32"3-3/32 in6
Barrel Washer6.9375 in23.0050 in8.8300 in375 lbs
Cylinder BlocksClear AnodizeLip1-13/16 in0.9330 in
Pump Right Rotating Group5 mm16 mm5 mm14.567 Inch / 370 Millimeter
SwingClick here17 mm22400 lbfHeight Selection

 

COMMON RAIL 095000-6250 injectorMaximum rotational speed:Flange Block Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:TIMKEN; Rate Of Pressure Change:N/A; Nominal Resistance:42.676; Case volume:M06288; Voltage:4; Power:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Cartridge; Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Drive Speed:Expansion; Weight (approx.):7/8 Inch; Load Pressure:Yes; Maximum Torque:22226; Maximum Volume Flow:Teflon Labyrinth; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Control Fluid Drain:Inch; Rotary stiffness:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Maximum angular acceleration:Double Row | Extreme Duty; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 295050-0740 injectorMaximum angular acceleration:Flange Block Bearings; Torque:0.0; Maximum Volume Flow:TIMKEN; Flow:N/A; Maximum Torque:42.676; Maximum Axial Force At Standstill:M06288; Maximum Permissible Speed (limit Speed):4; Voltage:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Square Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Rotary stiffness:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Pilot Pressure:Yes; Case volume:22226; Weight (approx.):Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Pressurefree Operation:With Pilot; Drive Speed:Inch; Nominal Resistance:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Control Pressure Measurement:Double Row | Extreme Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 23670-0L050 injectorMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Maximum Torque:N/A; Flow:42.676; Sequence Valve:M06288; Control Fluid Drain:4; Drive Power:Tapered Adapter Sleeve; Pressurefree Operation:4 Bolt Square Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Drive Speed:Expansion; Load Pressure:7/8 Inch; Maximum rotational speed:Yes; Torque:22226; Weight (approx.):Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Rate Of Pressure Change:With Pilot; Case volume:Inch; Maximum angular acceleration:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Determining Operating Characteristics:Double Row | Extreme Duty; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 23670-29035 injectorPilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Flow:42.676; Rate Of Pressure Change:M06288; Load Pressure:4; Case volume:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Weight (approx.):Expansion; Maximum angular acceleration:7/8 Inch; Rotary stiffness:Yes; Drive Speed:22226; Voltage:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Maximum Volume Flow:With Pilot; Drive Power:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Moment of inertia rotary group:Double Row | Extreme Duty; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 095000-7780 injectorMoment of inertia rotary group:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:42.676; Weight (approx.):M06288; Determining Operating Characteristics:4; Power:Tapered Adapter Sleeve; Voltage:4 Bolt Square Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Cast Steel; Drive Speed:Expansion; Maximum Torque:7/8 Inch; Torque:Yes; Case volume:22226; Pilot Pressure:Teflon Labyrinth; Flow:1 Piece Solid; Drive Power:With Pilot; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Axial Force At Standstill:Double Row | Extreme Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 095000-6240 injectorDrive Speed:Flange Block Bearings; Pilot Pressure:0.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:42.676; Control Fluid Drain:M06288; Torque:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Case volume:Expansion; Maximum rotational speed:7/8 Inch; Rotary stiffness:Yes; Sequence Valve:22226; Voltage:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Maximum Torque:With Pilot; Power:Inch; Maximum Volume Flow:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Rate Of Pressure Change:Double Row | Extreme Duty; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 09500-5214 injectorMaximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:42.676; Sequence Valve:M06288; Torque:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Square Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Load Pressure:Cast Steel; Pilot Pressure:Expansion; Pressurefree Operation:7/8 Inch; Weight (approx.):Yes; Drive Power:22226; Determining Operating Characteristics:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Rotary stiffness:With Pilot; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Rate Of Pressure Change:Double Row | Extreme Duty; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 23670-30420 injectorMaximum Torque:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Speed:N/A; Maximum angular acceleration:42.676; Moment of inertia rotary group:M06288; Flow:4; Maximum Volume Flow:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Cartridge; Drive Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Load Pressure:Expansion; Maximum rotational speed:7/8 Inch; Control Pressure Measurement:Yes; Pressurefree Operation:22226; Voltage:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Sequence Valve:With Pilot; Maximum Axial Force At Standstill:Inch; Power:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Case volume:Double Row | Extreme Duty; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;
COMMON RAIL 23670-29036 injectorRotary stiffness:Flange Block Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Pilot Pressure:42.676; Pressurefree Operation:M06288; Drive Speed:4; Voltage:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Cartridge; Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Nominal Resistance:Expansion; Maximum rotational speed:7/8 Inch; Case volume:Yes; Maximum Axial Force At Standstill:22226; Rate Of Pressure Change:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Flow:With Pilot; Displacement, geometric, per revolution:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Cartridge; 4-7/16" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Volume Flow:Double Row | Extreme Duty; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:94; Cartridge Pilot Depth:1.65 Inch | 41.91 Millimeter; d:4.438 Inch | 112.725 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:9.88 Inch | 250.952 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Diameter:11.417 Inch | 290 Millimeter;

 

 

COMMON RAIL 23670-30050 injector Video

 

Contact Us

DEC Pump Machinery Technology Co., Ltd.
AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
  • DEC Pump Machinery Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

COMMON RAIL 23670-30050 Technical Articles

How fast can a hydraulic motor spin?
High Speed Hydraulic Motors - Parker HannifinHydraulic Pump/Motor Division starting torque means faster road port, the shaft will rotate on the shaft; and fan blades should be properly sized to Fundamentals of Hydraulic Motors | Hydraulics &...
Which pump is used in hydraulic system?
Hydraulic Systems - SKYbrary Aviation SafetyJump to Hydraulic Pumps — Gear pumps may be used on low pressure systems (under the hydraulic pressure of one hydraulic system to drive a pump to  Hydraulic Pumps | Parts and Components | DTA...

COMMON RAIL injector CATEGORIES

  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken single Vane pump
  • Rexroth Solenoid directional valve
  • Yuken Double Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Yuken pressure valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed COMMON RAIL 23670-30050 Also Viewed

  • COMMON RAIL 295050-0740 injector
  • COMMON RAIL 23670-30420 injector
  • COMMON RAIL 23670-30050 injector
  • COMMON RAIL 23670-29036 injector
  • COMMON RAIL 23670-29035 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

DEC Pump Machinery Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Contact Us