• |
  • Request a quote
English
English
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.

Rexroth check valve   Rexroth Vane pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Home>Products>COMMON RAIL injector>COMMON RAIL 33800-4A300 injector

  • COMMON RAIL 33800-4A300 injector
  • COMMON RAIL 33800-4A300 injector
  • COMMON RAIL 33800-4A300 injector
  • COMMON RAIL 33800-4A300 injector

COMMON RAIL 33800-4A300 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

COMMON RAIL 33800-4A300 injector

category

COMMON RAIL injector

COMMON RAIL 33800-4A300 SPECIFICATIONS

  • 100% M06110 Product Group Authentic. SEALMASTER Brand COMMON RAIL 33800-4A300 injector Highest Quality. Certified DEC Pump Machinery Technology Co., Ltd. Supplier.

  • COMMON RAIL
  • 33800-4A300

  • Precision Ball Bearings
  • 0.0
  • N/A
  • B04270
  • Open
  • ABEC 7 | ISO P4 | ABEC 9 | ISO P2
  • Steel
DEC Pump Machinery Technology Co., Ltd.

DEC Pump Machinery Technology Co., Ltd.China

  • DEC Pump Machinery Technology Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Types ofCOMMON RAIL 33800-4A300 injector

  • 2 (1 Pair)
  • 25 Degree
  • Medium
  • 1 Rib Outer Ring
  • Phenolic
  • Ball Bearing
  • Duplex-Universal
  • Yes
  • Metric
  • Single Row | Angular Contact | Super High Precision
  • 30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1
  • Precision Ball Bearings
  • 31171531
  • 8482.10.50.28
  • Bearing
  • Ball Angular Contact
  • 1
  • 1.26 Inch | 32 Millimeter
  • 1.181 Inch | 30 Millimeter
  • 2.441 Inch | 62 Millimeter

COMMON RAIL 33800-4A300 Details ofCOMMON RAIL 33800-4A300 injector

 

##Parts Table 1##COMMON RAIL 33800-4A300 injector

Servo Piston30 mm72 mm0,354 Kg19 mm
Variable Piston160 mm240 mm5,09 Kg38 mm
Shoe Plates3 mm10 mm0,0015 Kg4 mm
Socket Bolt28.58 mm6 mm2.03 kg38.1 mm
Coil Spring1.188 Inch | 30.175 Millimeter1.406 Inch | 35.7 Millimeter0.46316000 r/min
Housings Casings2.756 Inch | 70 Millimeter4.921 Inch | 125 Millimeter1.0931171504
ShaftsFlangedInch1.676,300,000 N
Bushing Spring122 Bolt Flange Block; 1-3/16" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Stamped Steel; Ball Bearing; 1-13/32" Length Thru Bore; No RelubriMetricSymmetric
Piston Shoe120 mm215 mm2 Bolt Flange Block58 mm
Barrel Washer340 mm620 mm299.000 kg224 mm
Pressure Plate6,300,000 N160 mm24011,5 mm
Back PlateInch-20 °COpen3x10x4

 

COMMON RAIL 095000-6250 injectorControl Fluid Drain:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:0; Sequence Valve:B04270; Power:Open; Moment of inertia rotary group:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Maximum Permissible Speed (limit Speed):Steel; Pilot Pressure:2 (1 Pair); Drive Power:25 Degree; Pressurefree Operation:Medium; Rotary stiffness:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Nominal Resistance:Duplex-Universal; Control Pressure Measurement:Yes; Weight (approx.):Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super High Precision; Load Pressure:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Voltage:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 23670-30050 injectorDisplacement, geometric, per revolution:Precision Ball Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Flow:N/A; Pilot Pressure:0; Weight (approx.):B04270; Case volume:Open; Rate Of Pressure Change:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Control Fluid Drain:Steel; Moment of inertia rotary group:2 (1 Pair); Drive Speed:25 Degree; Control Pressure Measurement:Medium; Maximum rotational speed:1 Rib Outer Ring; Voltage:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Sequence Valve:Yes; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Torque:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Determining Operating Characteristics:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 09500-5214 injectorPilot Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:TIMKEN; Drive Speed:N/A; Control Pressure Measurement:0; Displacement, geometric, per revolution:B04270; Voltage:Open; Control Fluid Drain:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Rate Of Pressure Change:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Rotary stiffness:25 Degree; Load Pressure:Medium; Nominal Resistance:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Case volume:Yes; Torque:Metric; Maximum Torque:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Sequence Valve:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 23670-30420 injectorRate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Case volume:0; Load Pressure:B04270; Pressurefree Operation:Open; Maximum angular acceleration:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Sequence Valve:Steel; Power:2 (1 Pair); Maximum Torque:25 Degree; Maximum rotational speed:Medium; Flow:1 Rib Outer Ring; Weight (approx.):Phenolic; Voltage:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Displacement, geometric, per revolution:Yes; Torque:Metric; Nominal Resistance:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Drive Power:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 095000-6240 injectorVoltage:Precision Ball Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Case volume:N/A; Power:0; Control Pressure Measurement:B04270; Sequence Valve:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Control Fluid Drain:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Load Pressure:25 Degree; Maximum rotational speed:Medium; Nominal Resistance:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum angular acceleration:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Flow:Yes; Torque:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super High Precision; Drive Power:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Rate Of Pressure Change:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 23670-0L050 injectorDetermining Operating Characteristics:Precision Ball Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Nominal Resistance:N/A; Load Pressure:0; Displacement, geometric, per revolution:B04270; Weight (approx.):Open; Rate Of Pressure Change:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Case volume:Steel; Maximum rotational speed:2 (1 Pair); Pressurefree Operation:25 Degree; Rotary stiffness:Medium; Maximum Volume Flow:1 Rib Outer Ring; Drive Power:Phenolic; Flow:Ball Bearing; Maximum Torque:Duplex-Universal; Sequence Valve:Yes; Drive Speed:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision; Pilot Pressure:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 295050-0740 injectorMaximum Axial Force At Standstill:Precision Ball Bearings; Nominal Resistance:0.0; Drive Speed:TIMKEN; Pressurefree Operation:N/A; Drive Power:0; Weight (approx.):B04270; Displacement, geometric, per revolution:Open; Maximum rotational speed:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Torque:Steel; Maximum angular acceleration:2 (1 Pair); Power:25 Degree; Voltage:Medium; Maximum Torque:1 Rib Outer Ring; Flow:Phenolic; Sequence Valve:Ball Bearing; Control Fluid Drain:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Rotary stiffness:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Rate Of Pressure Change:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 23670-29036 injectorMaximum rotational speed:Precision Ball Bearings; Load Pressure:0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Drive Power:0; Control Pressure Measurement:B04270; Sequence Valve:Open; Rotary stiffness:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Torque:Steel; Determining Operating Characteristics:2 (1 Pair); Pilot Pressure:25 Degree; Moment of inertia rotary group:Medium; Weight (approx.):1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Maximum Torque:Ball Bearing; Pressurefree Operation:Duplex-Universal; Case volume:Yes; Control Fluid Drain:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision; Drive Speed:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Displacement, geometric, per revolution:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 23670-29035 injectorLoad Pressure:Precision Ball Bearings; Voltage:0.0; Rotary stiffness:TIMKEN; Control Fluid Drain:N/A; Case volume:0; Maximum Permissible Pilot Pressure:B04270; Flow:Open; Maximum Volume Flow:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Rate Of Pressure Change:Steel; Determining Operating Characteristics:2 (1 Pair); Maximum Permissible Speed (limit Speed):25 Degree; Control Pressure Measurement:Medium; Nominal Resistance:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Pilot Pressure:Yes; Drive Power:Metric; Torque:Single Row | Angular Contact | Super High Precision; Sequence Valve:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Weight (approx.):Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
COMMON RAIL 095000-7780 injectorMaximum Permissible Pilot Pressure:Precision Ball Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):0; Maximum rotational speed:B04270; Determining Operating Characteristics:Open; Control Fluid Drain:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Rotary stiffness:Steel; Flow:2 (1 Pair); Drive Power:25 Degree; Weight (approx.):Medium; Case volume:1 Rib Outer Ring; Pilot Pressure:Phenolic; Control Pressure Measurement:Ball Bearing; Load Pressure:Duplex-Universal; Drive Speed:Yes; Pressurefree Operation:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Maximum Torque:30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Torque:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1; B:1.26 Inch | 32 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;

 

 

COMMON RAIL 33800-4A300 injector Video

 

Contact Us

DEC Pump Machinery Technology Co., Ltd.
AddressEdificio A - Planta Baja Derecha, C/ Basauri, 12, 28023 Madrid, Spain
  • DEC Pump Machinery Technology Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

COMMON RAIL 33800-4A300 Technical Articles

How fast can a hydraulic motor spin?
High Speed Hydraulic Motors - Parker HannifinHydraulic Pump/Motor Division starting torque means faster road port, the shaft will rotate on the shaft; and fan blades should be properly sized to Fundamentals of Hydraulic Motors | Hydraulics &...
Which pump is used in hydraulic system?
Hydraulic Systems - SKYbrary Aviation SafetyJump to Hydraulic Pumps — Gear pumps may be used on low pressure systems (under the hydraulic pressure of one hydraulic system to drive a pump to  Hydraulic Pumps | Parts and Components | DTA...

COMMON RAIL injector CATEGORIES

  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken single Vane pump
  • Rexroth Solenoid directional valve
  • Yuken Double Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Yuken pressure valve
  • Rexroth Piston Pump
  • PAKER Piston Pump
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed COMMON RAIL 33800-4A300 Also Viewed

  • COMMON RAIL 295050-0740 injector
  • COMMON RAIL 23670-30420 injector
  • COMMON RAIL 23670-30050 injector
  • COMMON RAIL 23670-29036 injector
  • COMMON RAIL 23670-29035 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

DEC Pump Machinery Technology Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth check valve
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken single Vane pump
    • Rexroth Solenoid directional valve
    • Yuken Double Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Yuken pressure valve
    • Rexroth Piston Pump
    • PAKER Piston Pump
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth check valve
  • Rexroth Vane pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth check valve

Rexroth Vane pump

Danfoss Shut-off valves

Contact Us